| School Code: 41004 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 236847 | ABHIRAMI.B.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 236848 | AISWARYA S R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236849 | AKHILA S | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 236850 | AKSHARA. S. R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 236851 | ANN MARY MATHEW | A+ | A+ | A | A+ | A+ | A | A+ | A | A | A+ | EHS |
| 236852 | ANSALNA S | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 236853 | ANZIYA ANZAR | A | A | A | A+ | A+ | A | A | A+ | A | A | EHS |
| 236854 | ARCHA SATHYAN | A+ | A+ | A | A+ | A | A | B+ | A+ | B | A+ | EHS |
| 236855 | ASHITHA. S | A+ | A+ | A | A | B+ | B+ | B+ | B+ | B | A | EHS |
| 236856 | ASHLIN JACOB | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A | B | A+ | EHS |
| 236857 | ASNA. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236858 | BISMIYA S | A+ | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | EHS |
| 236859 | DIYA SUNDAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236860 | HANNA FATHIMA. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236861 | JISA SARA JOSE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 236862 | KRISHNADAYA. D | A+ | A+ | A | A+ | A+ | A | B+ | A+ | B+ | A+ | EHS |
| 236863 | MALAVIKA.B S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 236864 | MALAVIKA. S. | A | A+ | A | A | A+ | A | A | A+ | B+ | A+ | EHS |
| 236865 | MEGHA KRISHNAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 236866 | NADIYA FATHIMA | A | B+ | B+ | A+ | B | B | B | B+ | C+ | A+ | EHS |
| 236867 | NAVAMI M.D | A+ | A+ | A | A+ | B+ | B | B+ | A | B | A | EHS |
| 236868 | NAVYA M D | A+ | A+ | A | A+ | A | B | A | A | C | A+ | EHS |
| 236869 | SANCHANA.V | A+ | A+ | B | A+ | B+ | A+ | A | A+ | B+ | A+ | EHS |
| 236870 | SELIN MATHAI | A+ | A+ | B+ | A | B+ | A | A+ | A+ | B+ | A | EHS |
| 236871 | SHAHANA FATHIMA.S.R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236872 | SUMAYYA. S | A+ | A+ | B+ | A | A | A | A | A | A | A+ | EHS |
| 236873 | ABHIJITH. S. | A | A+ | A+ | B+ | A | A+ | A+ | A | A | A+ | EHS |
| 236874 | ABHINAV ARAVIND | A | A | A | A+ | A | A | A+ | B+ | A | A+ | EHS |
| 236875 | ABIN JOHN | B | B+ | B | B+ | B+ | A | A | B | B+ | A+ | EHS |
| 236876 | ABY BRUCE | A | A | B+ | A | A | A | A+ | B+ | A | A+ | EHS |
| 236877 | AFRIDI.S | A+ | A+ | A | A | A+ | A | A+ | B | B | A+ | EHS |
| 236878 | AJIN S | A+ | A+ | A | B+ | A | B+ | A | B+ | B | A | EHS |
| 236879 | AJMAL ANZAR | A+ | A | A | B+ | B+ | B | A+ | B | B+ | A+ | EHS |
| 236880 | AKASH MOHAN | A+ | A+ | A+ | A | A | A+ | A+ | A | B+ | A+ | EHS |
| 236881 | AKHIL P. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236882 | AL AMEEN J | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236883 | ALBIN LALU MATHAI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | EHS |
| 236884 | ALEN SAKKARIA | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 236885 | ALI MUHAMMED FIROZ | A | A+ | A | A+ | A+ | A | A+ | A+ | B+ | A+ | EHS |
| 236886 | ARJUN RAJ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 236887 | ARJUN .S.P | B+ | A | B | B+ | A+ | D+ | C+ | B | C | A+ | EHS |
| 236888 | ATHUL S MADHU | B+ | A | A | A+ | A+ | A | A+ | A | A | A+ | EHS |
| 236889 | BILAL A SALAM | A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 236890 | CRISTIN BABU | A | A+ | A | A+ | A+ | B+ | A | B+ | B+ | A+ | EHS |
| 236891 | DANNY MATHEW THOMAS | A+ | A+ | A+ | A+ | A | B | A | B | B | A+ | EHS |
| 236892 | DINESH KUMAR D | A | A+ | B+ | A+ | A+ | B | B+ | B+ | C | A | EHS |
| 236893 | GOKUL G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236894 | ISHAM ZULFI | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A | A+ | EHS |
| 236895 | JACOB.R.THARAKAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236896 | JASIM HAKKIM | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236897 | JAYESH JAYAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236898 | JAYESH KUMAR S | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236899 | JELIN JOHNSON | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236900 | JIDHIN KRISHNA. H | B | B+ | B+ | B | A+ | A | A+ | A | A+ | A+ | EHS |
| 236901 | JOBSON VARGHEESE | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236902 | MIDHUN RAJ R | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236903 | MOHAMED SHAN | A | A+ | A+ | B+ | A+ | B | A+ | A+ | A+ | A+ | EHS |
| 236904 | MOHAMMAD RISWAN | A | B | B+ | C | A+ | C | A | A+ | B+ | A+ | EHS |
| 236905 | MOHAMMED AMEEN. A | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 236906 | MOHAMMED SAHIL.N | A | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236907 | MUHAMMAD ASLAM | A+ | A+ | A | A+ | A | A | B+ | A | B | A+ | EHS |
| 236908 | MUHAMMED J | A | A+ | A+ | A+ | A | A+ | A | A | A | A+ | EHS |
| 236909 | NAVANEETH R | B+ | A | A+ | A | A | A+ | A | B+ | B+ | A+ | EHS |
| 236910 | RINTO A VARGHESE | A | A+ | A+ | A | A | A+ | A | B+ | B+ | A+ | EHS |
| 236911 | SAIDALI N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236912 | SAJAN .S | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236913 | SANJAY KUMAR R | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A | A+ | EHS |
| 236914 | SANJITH S .H | B+ | A | A+ | A | A | A+ | A | A | A | A+ | EHS |
| 236915 | SHEBIN CHACKO | C+ | A | A | B+ | C+ | A | C | B+ | C+ | A+ | EHS |
| 236916 | SIVA M S DHRUVAN | C | C+ | A | B | B+ | A+ | C+ | B | A | A+ | EHS |
| 236917 | SIVA SURESH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 236918 | STEPHEN. C. A | A+ | B+ | A | A | A | A+ | B+ | A+ | B+ | A+ | EHS |
| 236919 | SURYAJITH A | A+ | A | A+ | A+ | A+ | A | B | A | B | A+ | EHS |
| 236920 | TINU BABY | A+ | B+ | A+ | A | A+ | A+ | B | A+ | B | A+ | EHS |
| 236921 | TOBIN THOMAS | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | EHS |
| 236922 | VISHAKH. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
This is a blog (UNOFFICIAL) of Nehru Memorial Higher Secondary School, Kaithakuzhy , Kollam . This blog is NOT managed by the school . Official website is http://nehruschools.com/
Tuesday, May 7, 2019
NMHSS Kaithakuzhy SSLC 2019 Results - 100% Pass
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment