| School Code: 41004 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 155065 | ABHILA. A.R | A | A+ | A+ | A+ | A | A+ | A+ | A | B | A+ | EHS |
| 155066 | ABHIRAMI. S | B+ | A+ | A+ | A | B+ | A+ | A+ | A+ | B | A+ | EHS |
| 155067 | ABIYA MARY JOHN | A | A+ | A+ | B | B+ | A+ | A+ | A | C | A | EHS |
| 155068 | AISWARYA. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | C+ | A+ | EHS |
| 155069 | AJIMI. M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155070 | AKHILA. P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155071 | AKSA SUSAN JACOB | A+ | A | A+ | A | B+ | A+ | A+ | A | B | A | EHS |
| 155072 | ALEENA K. ALAVUDEEN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155073 | ALFIYA RAFEEK | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155074 | AMITHA. G. NAIR | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | B+ | A | EHS |
| 155075 | AMRUTHA P. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155076 | ANAGHA. B. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155077 | ANCY SAMUEL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155078 | ANJALI. M. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155079 | ANJALY. R | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | C+ | A+ | EHS |
| 155080 | ANUPAMA K. RAJ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | B+ | A+ | EHS |
| 155081 | APARNA ANILKUMAR | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155082 | APOORVA RANI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155083 | ARUNIMA UDAYAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155084 | ASHA SUSAN RAJU | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A | A+ | EHS |
| 155085 | ASHIYA NAJEEB | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155086 | ASHNA AUGUSTIN.S | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155087 | ASHTAMI. R.V | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155088 | ATHIRA ANIL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155089 | BETSY G. BENNY | A | A+ | A+ | B | C+ | A | B+ | B | C+ | A+ | EHS |
| 155090 | DELLA ANTONY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155091 | DEVU. S | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155092 | ELNA MARY SAJI | A+ | A+ | A+ | A | A | A+ | A+ | A | B+ | A+ | EHS |
| 155093 | FATHIMA. R | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155094 | GAYATHRI JAYARAM | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155095 | GAYATHRI. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155096 | GOPIKA SASANKAN | A+ | A+ | A+ | B+ | B+ | A+ | A | B+ | C+ | A | EHS |
| 155097 | GOWRI J. KURUP | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155098 | HAELENY SARA KOSHY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155099 | HRUIDYA. C. BABU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155100 | INDHU. L | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155101 | KARTHIKA. B | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155102 | KRISHNAKRIPA. A.M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155103 | KRISHNA SOUMYAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 155104 | MALAVIKA PRAKASH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155105 | MEGHA JOHN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A | EHS |
| 155106 | MEGHA. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | C+ | A+ | EHS |
| 155107 | NAVYA JOSE | A+ | A | A+ | B+ | A | B | B | B | C+ | A+ | EHS |
| 155108 | NAVYA NALAN | A+ | A+ | A+ | A | A+ | B+ | B | B+ | B | A+ | EHS |
| 155109 | NEHARA.V.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155110 | NUSRATH KARIM | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155111 | PARVATHI. B | A+ | A+ | A+ | A | A | A+ | A | A | C | A+ | EHS |
| 155112 | PARVATHY ANAND | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155113 | REVATHY S.M | A+ | A+ | A+ | A+ | A+ | A+ | A | A | B+ | A+ | EHS |
| 155114 | RINJU K. MATHAI | A | A+ | A+ | B+ | B+ | A | B+ | B+ | C+ | A | EHS |
| 155115 | SALMA. N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155116 | SANDRA. S. L | A+ | A+ | A+ | B+ | B | A | B+ | B+ | C+ | A+ | EHS |
| 155117 | SANDRA THOMAS | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155118 | SANJANA SASANKAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155119 | SETHULEKSHMI. K. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155120 | SHIBINA .S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155121 | SNEHA SURESH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155122 | SOORYA SANTHOSH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
| 155123 | TEENA THOMAS | A+ | A | A | B+ | A | A+ | A | A | C+ | A+ | EHS |
| 155124 | AARON K. ALEXANDER | B+ | A | A | A | B+ | A+ | A | B+ | C+ | A | EHS |
| 155125 | AASHIK SHAMS | A | A | A+ | B+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 155126 | ABBAS BIJU | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155127 | ABHIJITH A. S | A+ | A+ | A+ | A | A | A+ | A | A | B | A+ | EHS |
| 155128 | ABHIJITH. S | A+ | A+ | A+ | A+ | A | A+ | A+ | B+ | B | A+ | EHS |
| 155129 | ABHILASH. K. MATHEW | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155130 | ABHIRAMAN.P | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155131 | ABHISHEK BABU | A+ | A+ | A+ | B+ | B+ | A+ | A+ | A | B | A+ | EHS |
| 155132 | ABIN ALEX | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A | A+ | EHS |
| 155133 | AKASH. R. S | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | EHS |
| 155134 | AKHIL. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155135 | AKSHAY M. P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155136 | AMAL ALEX | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155137 | AMAL AUGUSTINE | A | A+ | A | B+ | A+ | A | A+ | A | C | A | EHS |
| 155138 | ANANDHU PRAKASH | C+ | B+ | A | B+ | A+ | A | A+ | B | C | A | EHS |
| 155139 | ANANTHU. R. S | B | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155140 | ANEETH VIJAYAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
| 155141 | ANUSH ANAND | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
| 155142 | ARAVIND P. J | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155143 | ASWIN R. PILLAI | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | B | A+ | EHS |
| 155144 | AYUSH. B | B | A+ | A+ | B+ | A+ | A | A+ | A+ | C+ | A+ | EHS |
| 155145 | BIPIN PRAKASH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | B+ | A | EHS |
| 155146 | DEVAMG.R.S | A | A+ | A+ | A | A | A+ | A | B+ | B | A+ | EHS |
| 155147 | FEBIN J. SAJI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155148 | GUPTHAN R. KRISHNAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155149 | HARI GOVIND.J | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B | A | EHS |
| 155150 | HARI MURALI | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155151 | HARI MURALI | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | B | A+ | EHS |
| 155152 | HARSHAD. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155153 | JIBIN RAJU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155154 | JISHNU. J | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155155 | JITHIN JOSE | A | A | A+ | A+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 155156 | JOBIN GEORGE | A | A+ | A+ | A+ | A | A+ | A+ | A | A | A+ | EHS |
| 155157 | JOBIN K. ABRAHAM | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155158 | JOEL GEORGE | A | A | A+ | B+ | B+ | A+ | A+ | A | B+ | A+ | EHS |
| 155159 | JOJIN A. JOSE | A+ | A+ | A+ | A+ | B+ | A+ | A | A | C+ | A+ | EHS |
| 155160 | JOJIN JOHN | A | A | A | C+ | B+ | A+ | A | A | B+ | A+ | EHS |
| 155161 | JOJU. A. JOHN | A | A+ | A | A | B+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155162 | KARTHIK RAJ | B+ | A+ | A+ | A+ | B+ | A+ | A+ | A | A | A+ | EHS |
| 155163 | LIJO.S. KUMAR | B+ | A+ | A+ | B+ | B | A+ | A | A | B | A | EHS |
| 155164 | MIDHUN MADHU | A | A+ | A+ | A | B+ | A+ | A+ | A | B | A+ | EHS |
| 155165 | MIDHUN RAJ. B | B+ | A | A | A | B | A | A+ | A | C+ | A+ | EHS |
| 155166 | MIHRAJ. S | A | A+ | A | B+ | B+ | A+ | A+ | A | C+ | A+ | EHS |
| 155167 | MITHUN RAJ. D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155168 | MOHITH SAJAN BABY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155169 | MUHAMMAD ANZIL. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155170 | MUHAMMAD SALMAN.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155171 | MUHAMMED AMEEN. E | A | A+ | A | B+ | B+ | B+ | A+ | A+ | C+ | A+ | EHS |
| 155172 | MUHAMMED SADHIK. I | B | B+ | B | B+ | B+ | A | A+ | A+ | C+ | A+ | EHS |
| 155173 | NISHAD. N | A | A+ | A+ | A | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155174 | RAHUL. R | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155175 | RITHU S. KUMAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 155176 | SOURAV V. PRADEEP | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 155177 | STALIN SIMON | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B | A+ | EHS |
| 155178 | SUBIN B. VARGHESE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155179 | SUMIN J. SAM | B+ | A+ | A+ | A | B+ | A+ | A+ | A+ | C+ | A | EHS |
| 155180 | THOMAS K. J | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 155181 | VISAK. V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 155182 | YOBIN Y. VARGHESE | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
This is a blog (UNOFFICIAL) of Nehru Memorial Higher Secondary School, Kaithakuzhy , Kollam . This blog is NOT managed by the school . Official website is http://nehruschools.com/
Friday, May 5, 2017
NMHSS Kaithakuzhy SSLC 2017 Result - 100% PASS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment