| School Code: 41004 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 616155 | ABHIRAMI. R.S. | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 616156 | AHALLIYA. S. CHANDRAN | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | EHS |
| 616157 | AHALYA. A. | A+ | A | B+ | A | D+ | C | C+ | B+ | C | A | EHS |
| 616158 | AKHILA MATHEW | A+ | A+ | A+ | A+ | A | A | A+ | A | B+ | A | EHS |
| 616159 | AKSA ALEX | B | B+ | B+ | B+ | D+ | B+ | B | B+ | C | A+ | EHS |
| 616160 | AKSHARA CHANDRAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616161 | ANAKHA. M. | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 616162 | ANIT. P. ROY | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 616163 | ANUJA ANIL | A | A+ | B+ | B+ | C | C+ | B | B+ | B+ | A+ | EHS |
| 616164 | APARNA RAM | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 616165 | ARATHY. S. | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616166 | ASMA BEEVI. N. | A | A+ | B+ | A | C+ | A | A | A+ | B | A+ | EHS |
| 616167 | AYSHA THAJ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616168 | BABITHA M. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616169 | BEEMA MOLE. S. | A+ | A+ | A | A | B+ | B | A | A+ | C+ | A | EHS |
| 616170 | CHRISTINA JAISE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 616171 | DAYA R. D. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616172 | DEVIKA S. RAJ | A+ | A+ | A+ | B+ | B+ | A | A | A+ | A | A+ | EHS |
| 616173 | DEVIPRIYA. B | A | A+ | A | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 616174 | DILIKRISHNA GOPALAKRISHNAN KAIPUZHA | A+ | A | A+ | A | B+ | A+ | A+ | A+ | A | A+ | EHS |
| 616175 | ESHA JAYESH | B+ | B+ | A | A+ | B | B+ | C+ | B+ | B+ | A+ | EHS |
| 616176 | FATHIMA BYJU | A | A+ | A+ | A+ | B | A+ | A+ | A+ | A+ | A+ | EHS |
| 616177 | FATHIMA . N. | A | A+ | A | A | B | B | A+ | A | B+ | A+ | EHS |
| 616178 | GEETHIKA P. G. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 616179 | GOPIKA. G. R. | A+ | A+ | A | B+ | A | B | B+ | B+ | B+ | A+ | EHS |
| 616180 | HARITHA. R | B+ | A | B+ | B | C | C | B+ | B+ | D+ | A | EHS |
| 616181 | HARSHA M. L. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 616182 | HASEENA. H. | B | A | B+ | B+ | C+ | B | A+ | B | B+ | A | EHS |
| 616183 | JASMIN. S. JENSON | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 616184 | JINI RAJU | A+ | A+ | A | A | A | B+ | A+ | A+ | B+ | A | EHS |
| 616185 | JISSA. S. | A+ | A+ | A | B | C+ | C+ | B | B+ | C | A+ | EHS |
| 616186 | JOSHNY JOSE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616187 | KAVYA. P.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616188 | KAVYA VISWANADH | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616189 | LAMIYA A. S. | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616190 | LEKSHMI. M. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616191 | LENA S. ELIZABETH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616192 | MAHIMA. M. | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | EHS |
| 616193 | MEENU. R. | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616194 | MEETHU. M. | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616195 | MEGHA. R | B+ | A | A | A | B+ | B+ | A+ | B+ | A+ | A | EHS |
| 616196 | MERIN. P. MAMACHAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616197 | NAZIHA N. S. | A+ | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | EHS |
| 616198 | NIKHITHA ANIL | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616199 | NITHA BABU | A | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 616200 | NIYA SARA NEBU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616201 | PARVATHY. B | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616202 | PARVATHY. R | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 616203 | PARVATHY R.CHANDRAN | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616204 | POOJA KRISHNAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616205 | RUBY. R. | A | A+ | A | B+ | B | B+ | A | A+ | C+ | A+ | EHS |
| 616206 | RUPA KRISHNAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616207 | SALMA. G. | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | EHS |
| 616208 | SHAHANA A.K. | A+ | A+ | A+ | A+ | A | A | A+ | A+ | B+ | A+ | EHS |
| 616209 | SNEHA JAIN | A+ | A+ | A | A+ | B+ | B | A | A | A | A | EHS |
| 616210 | SREELEKSHMI. M. R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616211 | SREELEKSHMI R. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616212 | SUBI SUNIL | A+ | A+ | A+ | A+ | A | A | A+ | A+ | B+ | A+ | EHS |
| 616213 | SUJITHA. S. | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 616214 | VAISHNAVI SATHEESH | A+ | A+ | A+ | A+ | A | B+ | A+ | A | B | A+ | EHS |
| 616215 | ABHILASH. A | A+ | A+ | A | A+ | B+ | A+ | A+ | B+ | A+ | A+ | EHS |
| 616216 | ABHISHIKTH B. R. | A+ | A+ | A | A+ | B+ | A+ | A+ | A | A+ | A+ | EHS |
| 616217 | ABIN SAKKEER | A | A+ | A | A | C | B | C+ | B | C+ | A+ | EHS |
| 616218 | ADARSH. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616219 | AJU M. THOMAS | A+ | A+ | A | A | A | A | A+ | A | A | A+ | EHS |
| 616220 | AKHIL. A. R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616221 | AKHIL B. J. | A | B+ | A+ | A+ | B+ | A | A | B | A | A+ | EHS |
| 616222 | AKHIL RAJAN | C+ | C+ | B+ | A+ | B+ | B | A+ | B | B+ | A+ | EHS |
| 616223 | ALOK. M.S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616224 | AMAL V. FAZAL | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616225 | ANAND M. S | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A+ | EHS |
| 616226 | ANANTHU SOLAMON | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A | B+ | A+ | EHS |
| 616227 | ANVARSHA. A | A+ | A | A+ | B+ | A | A+ | A+ | B+ | B | A+ | EHS |
| 616228 | ARAVIND J. S. | A+ | A | A+ | A+ | A | B+ | A+ | B+ | B | A | EHS |
| 616229 | AROMAL. A. S. | A+ | A | A+ | A+ | A | A+ | A+ | B+ | A+ | A+ | EHS |
| 616230 | ARUN A. R. | A+ | A+ | A+ | A+ | A | A+ | A+ | B+ | A+ | A+ | EHS |
| 616231 | ASHIK. B | A+ | B+ | A+ | A+ | B+ | A | A+ | B+ | A+ | A+ | EHS |
| 616232 | ASHIK S. JOHN | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A | A+ | A+ | EHS |
| 616233 | ASHRAF | A | A | A+ | B+ | C+ | B | A | B+ | B | A+ | EHS |
| 616234 | ASWANTH SASIDHARAN | A+ | A | A+ | A | B | B | A+ | B | C | A+ | EHS |
| 616235 | ASWIN. C. | C+ | B+ | A+ | B+ | B+ | B+ | B+ | B+ | C+ | A+ | EHS |
| 616236 | ASWIN DEVARAJAN | B+ | A+ | A+ | A | A | A+ | A+ | A | B+ | A+ | EHS |
| 616237 | ATHUL SANKAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616238 | BLESSON BABU | A | A | A+ | B+ | A | B | A+ | A | B | A+ | EHS |
| 616239 | DEEPAK. O. | B | B | B+ | C+ | C+ | B | A | B+ | C+ | A+ | EHS |
| 616240 | DENNIS RAJAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 616241 | EBY. B. MATHEW | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 616242 | GOKUL G. S. | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A | EHS |
| 616243 | HARIKRISHNAN. J | C+ | B+ | A | B+ | B | B | B+ | B | C+ | A+ | EHS |
| 616244 | INDRAJITH ENIL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616245 | IRSHIKESH JAYANTH | A | A | A+ | A | A+ | C+ | B+ | B | B | A+ | EHS |
| 616246 | JEGAL. A. | B | B+ | A+ | B+ | A+ | B+ | A+ | A | A | A+ | EHS |
| 616247 | JIJO PRASAD | A | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616248 | JOEL ALEX | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616249 | JOJIN. M. JOSE | B+ | A+ | A+ | B+ | A+ | A | A | A+ | A | A+ | EHS |
| 616250 | JOSHY JOHN | B | B+ | A+ | C+ | A+ | C | B+ | A+ | A | A+ | EHS |
| 616251 | JOVIN JOHN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616252 | JOYAL G.JOHN | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616253 | KAILAS. M. G. | A | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 616254 | MEBIN JACOB | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616255 | MIDHUN. M. | B+ | A | A+ | A | B | A | A | A | A | A+ | EHS |
| 616256 | MOHAMED SHIYAS | B | A+ | A | B+ | B+ | B+ | A+ | A | A+ | A+ | EHS |
| 616257 | MOHAMMED ASHIK. N. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616258 | MUHAMMAD SAYED ALI. U. | B | B+ | A+ | A | A+ | A | A+ | A | A+ | A+ | EHS |
| 616259 | NAVEEN. G. R | C+ | B+ | A | A | B | A+ | A | B+ | A+ | A+ | EHS |
| 616260 | NIDHUN D. DATH | A | A+ | A+ | A+ | B | A+ | A | A | A+ | A+ | EHS |
| 616261 | PRANAV. R | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A+ | EHS |
| 616262 | PRANOY. S. | A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 616263 | RENIN REJI | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 616264 | RENJITH. A.S | B+ | A+ | A+ | B+ | B | A | A+ | A | B+ | A | EHS |
| 616265 | RINO DANIEL THOMAS | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616266 | ROSHAN SAJI | B | A | A | B | C | B | A | C+ | B+ | A+ | EHS |
| 616267 | SAIDALY. A | A | A | A | A | B | B | A+ | C | B | A+ | EHS |
| 616268 | SAJAD SADIK | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616269 | SAJIN S.RAJU | A+ | A+ | A+ | A+ | B+ | A | A+ | B+ | A+ | A+ | EHS |
| 616270 | SANJAY BABU | B+ | A+ | A | A+ | C+ | A | A+ | B | A+ | A+ | EHS |
| 616271 | SHERVIN SAJU | A+ | A+ | A+ | A+ | A | A+ | A | A | A+ | A+ | EHS |
| 616272 | SHIJIN SAJI | A | A+ | A+ | A | B+ | A | A+ | B+ | A+ | A+ | EHS |
| 616273 | SHINE SABU | A+ | A+ | A+ | A+ | B+ | A | A+ | B+ | A+ | A+ | EHS |
| 616274 | SIMYOON SHAJI | A | A+ | A+ | A+ | B+ | A | A+ | B+ | A+ | A+ | EHS |
| 616275 | SIVADEV. A | A | A+ | A | A | A | B+ | A | B | A+ | A+ | EHS |
| 616276 | SREEHARI. J | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A+ | EHS |
| 616277 | SREEHARI. R.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616278 | SREEHARI. R.S | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616279 | SUNUB. S. B | B+ | A+ | A+ | B | A | B+ | B+ | B | A+ | A | EHS |
| 616280 | SUVIN SAJAN | A | A+ | A+ | B+ | A+ | A | A | B | A+ | A+ | EHS |
| 616281 | TIBIN TITY | A+ | A+ | A+ | A+ | A+ | A | A | C+ | A+ | A+ | EHS |
| 616282 | TITTO. G. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 616283 | TONY MON | A+ | A+ | A+ | A+ | A+ | A | A | C+ | A+ | A+ | EHS |
| 616284 | VIGHNESH R. NAIR | A+ | A+ | A+ | A+ | A+ | A | A | B | A+ | A+ | EHS |
| 616285 | VIPIN. J. S. | A+ | A+ | A+ | A+ | A+ | A | A | B+ | A+ | A+ | EHS |
| 616286 | VISHNU. B | B+ | A+ | A | A | A | A | B+ | C | B+ | A+ | EHS |
This is a blog (UNOFFICIAL) of Nehru Memorial Higher Secondary School, Kaithakuzhy , Kollam . This blog is NOT managed by the school . Official website is http://nehruschools.com/
Wednesday, April 27, 2016
NMHSS Kaithakuzhy SSLC Result 2016 100% Pass
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment