| School Code: 41004 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 504647 | AISWARYA. S | A+ | A | B | B | C | C | C+ | B | B+ | A | EHS |
| 504648 | AKHILA MOHAN | A+ | A+ | A+ | A+ | A | A+ | B+ | A+ | A+ | A+ | EHS |
| 504649 | AMINA SHAMS | A+ | A+ | A+ | A+ | A | A | B+ | A+ | B+ | A+ | EHS |
| 504650 | AMRITHA. S | A+ | A | B+ | B | C | C+ | C | B+ | C+ | A | EHS |
| 504651 | ANASOOYA SEN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504652 | ANCY. B | B+ | A+ | A | B+ | B | A | B | B+ | C | A+ | EHS |
| 504653 | ANJANA KRISHNA. U. | A+ | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 504654 | ANJANA V. S | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 504655 | ANNIE KOSHY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504656 | ANUSHA ALEX | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504657 | ANUSHA BINOY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504658 | ARCHANA DEVARAJAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504659 | ARDRA. P. B. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504660 | ARSHA KAMAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504661 | ARSHA S MOHAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504662 | ARYA ASOKAN | A+ | A+ | A | A+ | B+ | A+ | B+ | A | C+ | A | EHS |
| 504663 | ARYA KRISHNAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504664 | ASHIMA. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504665 | ASHINA ANNA RONNI | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504666 | ATHULYA. S | A+ | A+ | A | A | A+ | A+ | A+ | A+ | C+ | A+ | EHS |
| 504667 | ATHULYA. V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504668 | AYANA KRISHNAN | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A | A+ | EHS |
| 504669 | AYANA SAJI | A+ | B+ | B+ | B+ | B+ | B | C | B+ | B | A+ | EHS |
| 504670 | BINCY REJI | A+ | A+ | A | A+ | A+ | A+ | A | A+ | B+ | A+ | EHS |
| 504671 | DHANYA P. DANIEL | A+ | A+ | A | A+ | C+ | B | B+ | B+ | B+ | A+ | EHS |
| 504672 | DIVYA SURESH | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ | EHS |
| 504673 | DONA JOSE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504674 | DRISYA. K. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504675 | GAYATHRI LAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504676 | GREESHMA MURUKAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504677 | JEENA JACOB | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504678 | JISHA M JOSE | A+ | A+ | A | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 504679 | JISSY JOSE | A+ | A+ | A | A+ | B | A+ | B | A+ | B+ | A+ | EHS |
| 504680 | JOMOL JOHN | A+ | A+ | A | A | A | A+ | A | A+ | A | A+ | EHS |
| 504681 | KESIYA MARIYAM. P | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | EHS |
| 504682 | LEKSHMI NANDAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504683 | MEERA. P.R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504684 | MEGHA B. RAJ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | A+ | EHS |
| 504685 | MERIN. K. SAJAN | A+ | A+ | A+ | B+ | A | B | B | A | C | A | EHS |
| 504686 | NAFLA SHAJAHAN | A+ | A+ | A+ | B+ | B+ | A | B | A | C+ | A+ | EHS |
| 504687 | NAJUMA. N | A+ | A+ | A+ | A+ | B+ | A | A | A | B | A+ | EHS |
| 504688 | NEENU JOHNSON | A+ | A+ | A+ | A | A+ | A | A+ | A+ | B+ | A+ | EHS |
| 504689 | NEETHU. S. ROY | A+ | A | A+ | A | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 504690 | NITHYA RAJ. B. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504691 | PREETHY CHACKOCHAN | A+ | A+ | A+ | A | A | A+ | A | A+ | C+ | A+ | EHS |
| 504692 | PRISCA CHACKO | A+ | A | A | C+ | B | B | C+ | C+ | D+ | A | EHS |
| 504693 | REHINA. A | A+ | A | A+ | A+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 504694 | REHNA. R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504695 | RENITTA RAJAN | A+ | A+ | A | A+ | C+ | A | B | A+ | B | A+ | EHS |
| 504696 | RESHMA RAVEENDRAN | A+ | A+ | A | A+ | B+ | A | A | A+ | B | A+ | EHS |
| 504697 | RINU. V | A+ | A | A+ | A+ | A+ | A+ | A+ | A | B+ | A+ | EHS |
| 504698 | RISPA MARIYAM RAJU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504699 | RIYA B. ABRAHAM | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 504700 | ROSHNA. L | A+ | A | A | A | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 504701 | SANDRA SAJEEV | A+ | A+ | A | A+ | C+ | A | A | A | C | A+ | EHS |
| 504702 | SARANYA. S. KUMAR | A+ | A+ | B+ | B+ | C+ | A | B+ | A | C | A | EHS |
| 504703 | SHABANA. N. | A+ | A+ | A+ | A+ | A | A | A | A+ | C | A+ | EHS |
| 504704 | SHARUNYA. M. BABU | A+ | A+ | A | B+ | C | B | B+ | A | C | A+ | EHS |
| 504705 | SHERINA RAJU THOMAS | A+ | B+ | B | B | C | B+ | B | C+ | D+ | A | EHS |
| 504706 | SHIFANA MOL. S. | A+ | A+ | B+ | A | D+ | A | C+ | B | D+ | A+ | EHS |
| 504707 | SILPA S. KUMAR | A | A | A | B | C+ | C | C | B | D+ | A | EHS |
| 504708 | SNEHA NAIR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504709 | SNEHA. A | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 504710 | SOMY SOLOMON | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504711 | SREELEKSHMI. D. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
| 504712 | SUMIYA. A | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 504713 | TEENA TITY | A+ | A | A | B+ | C+ | C+ | B | B | C | A+ | EHS |
| 504714 | TWINKLE SAJI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504715 | UTHARA. J. R | A+ | A+ | A+ | A+ | A | A | B+ | A+ | B+ | A+ | EHS |
| 504716 | VAISAKHI SURESH. J | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | EHS |
| 504717 | VANDANA DEVI. V.S. | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 504718 | VEENA THAMPI | A+ | A+ | A+ | A+ | A+ | A | A+ | A | B | A+ | EHS |
| 504719 | VIDYA. G | A+ | A+ | B+ | A+ | A+ | B+ | B+ | A+ | C+ | A | EHS |
| 504720 | VIDYA. T | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504721 | ABHINASH CHANDRAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504722 | ABHINAV. A. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504723 | ABHIRAM. U | A | B+ | A | A+ | C+ | A | B | A+ | C+ | A+ | EHS |
| 504724 | ABHISHEK ASHOKAN | A+ | A+ | A+ | A+ | B+ | A+ | B+ | A+ | B+ | A+ | EHS |
| 504725 | ABIN MATHEW | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504726 | ABIN YOSE | A+ | A+ | A | A | B | A | A | A+ | B | A+ | EHS |
| 504727 | AJESH KUMAR. P | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | B+ | A+ | EHS |
| 504728 | AKHIL S. MOHAN | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | B+ | A | EHS |
| 504729 | AKHIL. O. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504730 | AKHIL. S | B | A | A+ | B+ | C+ | A | A | B+ | B | A+ | EHS |
| 504731 | AKSHAY MURALI | A | A+ | B+ | B | C+ | B | B+ | B | C+ | A+ | EHS |
| 504732 | ALAN SABU | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 504733 | ALBIN P. JOSE | A+ | A+ | A+ | A+ | A | A | A | A | B | A+ | EHS |
| 504734 | ALEX BABY | A+ | A | A | A+ | B+ | A | A | A+ | C+ | A+ | EHS |
| 504735 | ALOK. J. V. | A | A | A | B | C+ | B+ | B+ | B+ | C | A+ | EHS |
| 504736 | ALVIN S. CHACKO | A | A | B+ | A | B+ | A | A+ | A | C+ | A+ | EHS |
| 504737 | AMAL CHANDRAN | A+ | A | B+ | A+ | C+ | A | A+ | B+ | C+ | A | EHS |
| 504738 | AMAL. S | A+ | A | A | A+ | B+ | A+ | A+ | A+ | B | A+ | EHS |
| 504739 | AMAL. S | A+ | A | A+ | A+ | B | B+ | A+ | A+ | B+ | A+ | EHS |
| 504740 | AMITH ALEXANDER | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 504741 | ANAF. A.S. | A+ | B | A | A | C+ | B+ | A+ | A | C+ | A+ | EHS |
| 504742 | ANANTHA KRISHNAN. A | A+ | A+ | A+ | A+ | A | A | A+ | A+ | B | A+ | EHS |
| 504743 | ANANTHAN. B. A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504744 | ANANTHANATHAN. A | A | A | B+ | A | B+ | A | A | B+ | B | A+ | EHS |
| 504745 | ANOOP. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504746 | ARAVIND. V. P. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504747 | AROMAL P. PILLAI | A | A | A | A+ | C+ | A | B+ | A | A | A+ | EHS |
| 504748 | ARUN LAL. M. A. | A+ | A | A | A+ | A+ | A | B+ | A+ | B+ | A+ | EHS |
| 504749 | ARUN. P | A+ | A | A | A+ | A | A | B+ | A+ | B+ | A+ | EHS |
| 504750 | ASHIK AJI | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | B+ | A+ | EHS |
| 504751 | ASHISH. B. JACOB | A+ | A | A | A+ | A+ | A+ | B+ | A+ | B+ | A+ | EHS |
| 504752 | ATHUL T. NAIR | A | B | B | A | A | A | C+ | B | C+ | A+ | EHS |
| 504753 | ATHUL SATHEESH | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 504754 | BIBIN. B | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A | A+ | EHS |
| 504755 | BIBIN. C. BOBAN | B | A | A+ | B+ | A+ | A+ | A | A | B | A+ | EHS |
| 504756 | BIJO B VARGHESE | A+ | A+ | A+ | B+ | A+ | A+ | B | A+ | C+ | A+ | EHS |
| 504757 | CHARLY S. JACOB | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A | A+ | EHS |
| 504758 | CHRISTIN JACOB | A | A+ | A | A | A+ | A+ | B+ | A | A | A+ | EHS |
| 504759 | DINESH. D | A | A | A+ | B+ | A+ | A | B | A+ | C+ | A+ | EHS |
| 504760 | FEBIN . B. SAM | A+ | A+ | A+ | A | A+ | A+ | B+ | A | B+ | A+ | EHS |
| 504761 | GITHIN RAJU | A+ | A+ | A+ | A | A | A+ | A | A+ | B | A+ | EHS |
| 504762 | GOKUL RAJ. R. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504763 | GOKUL. M. | A | A+ | A | B+ | A | A+ | A+ | A | C+ | A+ | EHS |
| 504764 | GOPAL. K | B+ | A+ | A | A | B+ | A+ | A+ | A | C+ | A+ | EHS |
| 504765 | GOVIND. P. BABU | B+ | A+ | A | B+ | A+ | A+ | C+ | A | B | A | EHS |
| 504766 | HARI. A. S | A+ | A+ | A+ | A | A+ | A+ | B+ | A | C+ | A+ | EHS |
| 504767 | JACKSON JAMES | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504768 | JEBY JOSEPH MATHEW | A+ | A+ | A | B+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 504769 | JIBIN SIMON | A+ | A | B | B+ | B+ | A+ | A+ | A+ | B | A+ | EHS |
| 504770 | JIRRIN BABU | A | A | A | B+ | A | A | A | A+ | B+ | A+ | EHS |
| 504771 | JITHIN. B. P. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504772 | JOBIN JOSE | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 504773 | JOBIN PANIKER | A+ | A+ | A | A | A | A+ | A | A+ | B | A+ | EHS |
| 504774 | JOBIN THARAKAN | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504775 | JOEL KUNJUMON | A+ | A+ | B+ | B+ | A | A | B+ | A | C | A | EHS |
| 504776 | JOMY JACOB | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504777 | KIRAN. K. LASH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504778 | KIRAN. R. T | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504779 | LIJU K. LALU | A+ | A+ | A+ | A | A | A+ | A+ | A | B | A+ | EHS |
| 504780 | LIJU. K.JOHN | A+ | A+ | A | A | B+ | A+ | A | B+ | C+ | A+ | EHS |
| 504781 | MARVIN SAMUEL | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 504782 | MELVIN SABU GEORGE | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504783 | MOHAMMED FAIZAL. N | A+ | A+ | A | B+ | B | A+ | A+ | A | B | A+ | EHS |
| 504784 | MOHAMMED NADEEM. A. | A | A | B+ | B | B | A | A | A | C | A+ | EHS |
| 504785 | MUHAMMAD YASEEN. N | A+ | A | B+ | B+ | C+ | A+ | A | B+ | C+ | A | EHS |
| 504786 | MUHAMMED. S. | A+ | A+ | B | B | C+ | B+ | A+ | C+ | C+ | A+ | EHS |
| 504787 | NANDHU. R | A+ | A+ | A | A | A | A+ | A+ | B+ | B | A+ | EHS |
| 504788 | NIDHIN SHAJI JOHN | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | C | A+ | EHS |
| 504789 | NIKHIL. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504790 | PRINCE JOHN | A+ | A+ | A+ | A | A | A+ | A | A | C+ | A+ | EHS |
| 504791 | ROHITH. C. NAIR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 504792 | ROHITH. J. | A | A | A | A | A | A+ | A+ | A+ | B | A+ | EHS |
| 504793 | SAHIL SABU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504794 | SAIDALI NAVAS | A+ | A+ | A | B | A | A+ | A+ | B | C | A+ | EHS |
| 504795 | SAMBHU. M. S. DHRUVAN | A+ | A+ | A | A+ | A+ | A | A+ | A | A | A+ | EHS |
| 504796 | SANGEETH SAJAN BABY | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 504797 | SARATH. S. B | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504798 | SHARON. K. SHIJI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 504799 | SIBI SABU | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | B | A+ | EHS |
| 504800 | SRAVAN RAJ | A | B+ | A+ | B+ | A | A | A+ | A | C+ | A+ | EHS |
| 504801 | SREEJITH. S | A+ | A+ | A+ | A+ | A | A | A+ | B+ | B | A+ | EHS |
| 504802 | STEFIN JOHNY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 504803 | SUDEEP S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504804 | VISHNU. B. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 504805 | YAKOOB.D | A+ | A | B+ | A+ | B+ | A | A+ | B+ | C | A+ | EHS |
This is a blog (UNOFFICIAL) of Nehru Memorial Higher Secondary School, Kaithakuzhy , Kollam . This blog is NOT managed by the school . Official website is http://nehruschools.com/
Wednesday, April 16, 2014
SSLC 2014 - 100% Pass for NMHSS Kaithakuzhy !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment