NMHSS Kaithakuzhy 2023 SSLC Result
| Total Students with Full A+ | Total Students EHS | Students NHS | Total Students Appeared |
|---|
| 12 | 29 | 0 | 29 |
| SLNO | REGNO | NAME OF THE STUDENT | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | STATUS |
|---|
| 1 | 135410 | AATHMIKA KRISHNAN P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 2 | 135425 | ABHIJITH S | B | C+ | A | B+ | B | A+ | A+ | A+ | A+ | A+ | EHS |
| 3 | 135424 | ABHIJITH.A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 4 | 135426 | ABHINAV.M | B+ | A | A | A+ | B | A+ | A+ | A+ | A+ | A+ | EHS |
| 5 | 135427 | ABU THAHIR. S. | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 6 | 135428 | AJSAL.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 7 | 135429 | AKUL. G | A | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 8 | 135430 | ALBIN SHAIJU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 9 | 135411 | ALIYA FATHIMA S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 10 | 135431 | AMAL H | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 11 | 135412 | AMINA. N | A | B+ | B+ | B+ | C | B | A+ | A+ | B+ | A+ | EHS |
| 12 | 135432 | ANANTH KRISHNA S | B+ | B+ | A+ | B+ | A+ | A+ | A+ | A | A | A+ | EHS |
| 13 | 135413 | ANNA V ANIL | C+ | A | B+ | B+ | C | C+ | A | A+ | B | A | EHS |
| 14 | 135414 | ARCHA M S | A+ | A | A+ | A | B+ | A | A+ | A+ | A | A+ | EHS |
| 15 | 135415 | ARDRA UNNI | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 16 | 135433 | ASIF MUHAMMED S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 17 | 135434 | HARIDATH. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 18 | 135416 | HISANA S | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 19 | 135435 | JINAN SAM | B | B+ | A+ | B+ | A+ | A+ | A+ | B+ | B+ | A+ | EHS |
| 20 | 135417 | KEZIAH SUSAN JOJI | A | A | A+ | A+ | B+ | A | A+ | A+ | A+ | A+ | EHS |
| 21 | 135418 | MALAVIKA B | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 22 | 135419 | MERIN V SHAJI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 23 | 135436 | MUHAMMED ASIF N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 24 | 135420 | NIDHI JOSE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 25 | 135421 | NOUFIYA. N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 26 | 135437 | PARTHAN. A. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | A+ | EHS |
| 27 | 135422 | PARVATHY N. S. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 28 | 135438 | SAHEEN ALI N | C+ | B+ | A+ | B | A | A+ | A+ | B | C+ | A+ | EHS |
| 29 | 135423 | SHAHINA.N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
No comments:
Post a Comment