SSLC 2012 Results announced. All students passed the examination. 25 students got full A+
Full Result
Full Result
| School Code: 41004 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 509779 | AHALYA. V | A+ | A+ | A+ | A+ | B+ | B+ | A | A | B+ | A+ | EHS |
| 509780 | AMALA A.S. | A+ | A+ | A+ | A+ | A | A | A | A+ | B+ | A+ | EHS |
| 509781 | AMINA. S | B+ | A | B+ | B+ | C+ | C | B | B | C+ | A+ | EHS |
| 509782 | ANCY M. KURIAN | A+ | A+ | A+ | A+ | A | A | A | A | B+ | A+ | EHS |
| 509783 | ANJU. A | A+ | A+ | A+ | A+ | C+ | B+ | B+ | A | C+ | A+ | EHS |
| 509784 | ANJU. S | A+ | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A | EHS |
| 509785 | ANTU. P. ROY | A | A+ | B+ | A+ | C+ | B | B+ | B+ | C | A+ | EHS |
| 509786 | ANZIYA. S | A | A+ | A | A+ | B | B+ | A | B+ | C+ | A+ | EHS |
| 509787 | ARDRA CHANDRAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509788 | AYANA MARY SAJI | A+ | A+ | A+ | A+ | B+ | A+ | A | A+ | B+ | A+ | EHS |
| 509789 | AZIYA A. NAZEER | A+ | A+ | A+ | A | A | A | A | A+ | B | A+ | EHS |
| 509790 | BINCY D. THOMAS | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509791 | BINCY MOL | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | B+ | A+ | EHS |
| 509792 | BISNA BADEEH | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | B+ | A+ | EHS |
| 509793 | BONY MINEESAN NAIR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509794 | DEEPA JOY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509795 | DENCY MATHEW | A+ | A+ | A+ | A+ | A+ | A | B+ | A+ | C+ | A+ | EHS |
| 509796 | FOUSIYA. J | B | B+ | B+ | B+ | B+ | B+ | B | B | D+ | A+ | EHS |
| 509797 | FOUSIYA. J | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | C+ | A+ | EHS |
| 509798 | GREESHMA. U | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509799 | HARITHA LEKSHMI. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509800 | JESIN K. JENSON | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509801 | JULIE RAJU | A+ | A+ | A+ | A+ | A+ | A | B+ | A | B+ | A+ | EHS |
| 509802 | KESIYA C. LUKE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509803 | LEEJA JACOB | B+ | A+ | A+ | A+ | C+ | B | B | B+ | B | A+ | EHS |
| 509804 | LEKSHMI. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509805 | LITHA THAMPI | A | A+ | A | A+ | C+ | C+ | B | B+ | B | A | EHS |
| 509806 | MIDHILA. C. M | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 509807 | NEENA S. RAJU | A+ | A+ | A+ | B+ | B+ | B+ | B | A | C+ | A+ | EHS |
| 509808 | NEETHU RAJ. P.R | A | A+ | A+ | A+ | B+ | B+ | B+ | A | B | A+ | EHS |
| 509809 | NIJILA RAJ | B+ | A+ | A+ | A+ | B | B+ | B+ | A | C+ | A+ | EHS |
| 509810 | PARVATHY. J | A+ | A+ | A+ | A+ | B+ | B | A | A | B+ | A+ | EHS |
| 509811 | PARVATHY. M. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509812 | POOJA. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509813 | PREETHU. P. | A+ | A+ | A+ | A | B | B | B | A | C+ | A+ | EHS |
| 509814 | RAJILA MARY RAJU | A | A+ | A+ | A | B | B | B+ | A | C | A+ | EHS |
| 509815 | SAFRA. I | A | A+ | A | B+ | B+ | B+ | B | B+ | C+ | A | EHS |
| 509816 | SANGEETHA SAMUEL | A | A+ | A+ | A | A | B+ | A | B+ | B | A+ | EHS |
| 509817 | SARANYA. M. BABU | A | A+ | B+ | C+ | B | B | B | B | C | A | EHS |
| 509818 | SHABANA SHARAF | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 509819 | SHAMNA MOL. N | A+ | A+ | A+ | A+ | A | B+ | A | A | C+ | A | EHS |
| 509820 | SHAMNA. L | A+ | A+ | A+ | A | A | B+ | A | A | B | A+ | EHS |
| 509821 | SHEENA S. VARGHESE | A | A+ | B | B+ | B+ | C | C+ | B | C+ | A+ | EHS |
| 509822 | SHEHNA. S | A+ | A+ | A+ | A+ | A+ | C+ | B+ | B+ | B | A+ | EHS |
| 509823 | SNEHA SAJU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509824 | SREE LAKSHMI. S. S | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 509825 | SRUTHY S. PILLAI | A | A+ | A+ | A+ | B+ | A | A+ | B+ | B | A+ | EHS |
| 509826 | SUBI B.S. KUMAR | A+ | A+ | A+ | A | A+ | B+ | A | B+ | B+ | A+ | EHS |
| 509827 | SUMAYYA JAFAR | A+ | A+ | A+ | A+ | A | A+ | A+ | B+ | A | A+ | EHS |
| 509828 | VAISHNAVI. G | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 509829 | VEENA GOPAL | A+ | A+ | A+ | A+ | A | A+ | A | B+ | B+ | A+ | EHS |
| 509830 | VRINDHA SUDHEER | A | A+ | A+ | A+ | B+ | A | A | A | A | A+ | EHS |
| 509831 | ABDUL BASITH. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509832 | ABHIN SUNNY MATHEW | A | A+ | A+ | A | A | A+ | A+ | A | A+ | A+ | EHS |
| 509833 | ABHIRAM SHAJI | B+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509834 | ADARSH B. UDAY | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509835 | ADARSH.K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509836 | ADITHYA B. UDAY | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509837 | AJESH GEORGE | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A | A+ | EHS |
| 509838 | AJITH JOHNSON | A+ | A+ | A+ | A | A+ | A | B+ | B+ | B | A+ | EHS |
| 509839 | AKHIL SOUMIAN | A | A+ | A | B+ | B+ | A+ | A+ | A | A+ | A+ | EHS |
| 509840 | AKHIL. B | A+ | A | A | A | B | A+ | A+ | A | A+ | A+ | EHS |
| 509841 | AKHIL. R | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509842 | AKSHAY MANOHAR | A+ | A | A+ | B | B | A+ | A+ | A+ | B | A+ | EHS |
| 509843 | AKSHAY RAJ. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509844 | ALWIN ALEX | A+ | A+ | A+ | A | B | A+ | A+ | A | B | A+ | EHS |
| 509845 | AMAL P. KUMAR | B+ | A+ | A | A | C | B+ | A+ | A | C+ | A+ | EHS |
| 509846 | AMAL. M.S | A | A | B+ | C+ | B | B+ | B+ | B+ | C+ | A+ | EHS |
| 509847 | ANAND. S | A | A+ | B+ | B+ | B+ | A | A | A+ | B+ | A+ | EHS |
| 509848 | ANANDHU A. KUMAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509849 | ANANDHU GHOSH | A | A | A+ | B | B | B+ | A | A | B | A+ | EHS |
| 509850 | ANANDU P.B | A+ | A+ | A+ | B | B | A | A | A | B+ | A+ | EHS |
| 509851 | ANANDU V. DEV | A | B+ | A | A | C+ | B+ | A+ | C+ | A | A+ | EHS |
| 509852 | ANOOP KUMAR. V. J. | A | A | B+ | B+ | C+ | B+ | A+ | B | A | A+ | EHS |
| 509853 | ANSAL SHA | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 509854 | ARUN MURALI | A+ | A | A | A | A | A+ | A+ | A | A+ | A+ | EHS |
| 509855 | ARUN P. S | A | A | A | B | B+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 509856 | ARUN. M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509857 | ARUN. M. V. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509858 | ASIF SHAREEF | A | A | A+ | A | B | A+ | A+ | A | B+ | A+ | EHS |
| 509859 | ASTEJ JOHNNY | C+ | B+ | A+ | A | A | A+ | A+ | A+ | B | A+ | EHS |
| 509860 | ASWIN. M.S. | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509861 | AUSTIN. M.S. | B+ | B+ | A | C+ | C+ | A | A+ | B+ | B | A+ | EHS |
| 509862 | BIJO JOSE | B+ | C+ | A | B | C+ | A | A | B | B | A+ | EHS |
| 509863 | BINU BABU | A | A | A | C+ | B | B | B+ | B | C | A+ | EHS |
| 509864 | CHANDHU. T. | A | B+ | A+ | B+ | C+ | B | B+ | A | C | A+ | EHS |
| 509865 | DINU P. DEV | B | B | A+ | B | A | B | A+ | A+ | C+ | A+ | EHS |
| 509866 | GANESH. M. S | A+ | A | A+ | B+ | B+ | B+ | A+ | A+ | B+ | A+ | EHS |
| 509867 | GAYAN G. MOHAN | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 509868 | GOKUL HAREESH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509869 | HAREESH. R | A | A+ | A+ | B | A | B | A+ | B+ | C | A+ | EHS |
| 509870 | HEMAND. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509871 | IRISHYANATH. S | B | A+ | A | C+ | B+ | C+ | A | B+ | C+ | A+ | EHS |
| 509872 | JAYARAM V.S. | A | A+ | A | A | B+ | B | A | B | C+ | A+ | EHS |
| 509873 | JERIN FRANCIS | A | A+ | A+ | A | A | B | A | A | B | A+ | EHS |
| 509874 | JESMAX J.S. | A+ | A+ | A+ | A | A | B+ | A | A | B+ | A+ | EHS |
| 509875 | JIBIN RAJU | A+ | A+ | A+ | A | B | B | B+ | B | C+ | A+ | EHS |
| 509876 | JOBY ACHANKUNJU | A+ | A+ | A+ | B+ | B+ | A | A | A | B+ | A+ | EHS |
| 509877 | JOHN PAUL II | B+ | A+ | A | B | B | C+ | B+ | B+ | C+ | A+ | EHS |
| 509878 | LIJO JOSE | A | A+ | A+ | B+ | A | B | A | A | C+ | A+ | EHS |
| 509879 | MAHESH M. NELSON | B+ | A+ | A+ | A | B+ | A | A+ | A+ | A | A+ | EHS |
| 509880 | MUHAMMED SAJID. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509881 | MUHAMMED SHINAS. S | B+ | A+ | A+ | B+ | A | A+ | A | A+ | B+ | A+ | EHS |
| 509882 | NITHIN K. SHOJI | B+ | A+ | A | B+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 509883 | NITHIN RAJ. D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509884 | NOUFAL SHA. M | B+ | A+ | A | B+ | A | A | A | A+ | B+ | A+ | EHS |
| 509885 | PRANAV. P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509886 | RINU K. REJI | A | A+ | A | B+ | B+ | A | A+ | A+ | A | A+ | EHS |
| 509887 | ROBIN NOBLE | B+ | A | A | B+ | B | A+ | A+ | A+ | A | A+ | EHS |
| 509888 | SANDEEP. M.R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509889 | SANTHOSH JOHN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509890 | SARATH SAM | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509891 | SARATH. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509892 | SHAHANAS. N | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 509893 | SHAMEER. A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509894 | SHANU HAMEED. S | A | B+ | A+ | B+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
| 509895 | SHEBIN. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509896 | SHEBIN. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509897 | SHERIN RAJU THOMAS | B | B+ | B | C | B+ | A+ | A | A | C+ | A+ | EHS |
| 509898 | SHIJU. I | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509899 | SOORAJ SURESH | B | B+ | B | C+ | D+ | A | A+ | A | C | A+ | EHS |
| 509900 | SREEJITH. S.G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 509901 | SUBIN BABU | A+ | A+ | B+ | A | B | A+ | A+ | A+ | B+ | A+ | EHS |
| 509902 | SUBIN. S.B. | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 509903 | SUHAIB. P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 509904 | SYAM SUNDAR. S | A+ | A+ | A+ | A+ | B | A+ | A | A+ | B | A+ | EHS |
| 509905 | VIDHU. M | A | A+ | A+ | A | C+ | B+ | A+ | A+ | B | A+ | EHS |
| 509906 | VISAKH VIJAY | A+ | A | A | B+ | C+ | B+ | A+ | A+ | B | A+ | EHS |
| Legend for Result: EHS : Eligible for Higher Studies NHS : Not Eligible for Higher Studies RAL : Result Announced Later IED Candidates' details are in Italic font. Their subjects may be read accordingly. | ||||||||||||
Congratulations to all the students who studied hard and also for all the teachers behind this success...we are really proud of our school.....
ReplyDeleteMrs.Indu.S ( former student of NMEMHS 1986 batch)